The Queen Of The Turf Stakes was originally run in 1972 as a Principal race over eight furlongs and saw Refulgence as the first winner. The following year the race converted to 1,500 metres after Australia adopted the metric system. The Queen Of The Turf Stakes quickly grew in stature being regarded a Listed race in 1979, a Group 3 race in 1985 and an impressive Group 2 race in 1991, finally receiving the elite Group 1 status in 2005.
Below is a list of winners at the Queen Of The Turf Stakes.
| Year | Winner |
|---|---|
| 2009 | Neroli |
| 2008 | Forensics |
| 2007 | Divine Madonna |
| 2006 | Mnemosyne |
| 2005 | Ike’s Dream |
| 2004 | In A Bound |
| 2003 | Hosannah |
| 2002 | Ugachaka |
| 2001 | Sorrento |
| 2000 | Danglissa |
| 1999 | Camino Rose |
| 1998 | Arletty |
| 1997 | Kenbelle |
| 1996 | Shame |
| 1995 | Light Up The World |
| 1994 | The Perfume Garden |
| 1993 | Excited Angel |
| 1992 | Romanee Conti |
| 1991 | Ricochet Rosie |
| 1990 | Memphis Blues |
| 1989 | Special Finish |
| 1988 | Chez Paree |
| 1987 | Shinakima |
| 1986 | Harbor Flo |
| 1985 | Casual |
| 1984 | Tempestuous |
| 1983 | More Rain |
| 1982 | C’Est Si Bon |
| 1981 | Ducatoon |
| 1980 | Scomeld |
| 1979 | Never Despair |
| 1978 | Lady Archon |
| 1977 | Piemelon Bay |
| 1976 | Visit |
| 1975 | Just Topic |
| 1974 | Favoured |
| 1973 | Millefleurs |
| 1972 | Refulgence |
